- This event has passed.
SARC-BARINet Aerospace Workshop, SBAW-2022
24 November, 2022 @ 12:30 - 25 November, 2022 @ 16:30
The SBAW-2022 is jointly organized by the Swedish Aerospace Research Center, SARC, which is a body formed by Swedish universities active in this field, and the Brazilian Aerospace Research Network, BARINet, which is a corresponding Brazilian network of universities.
The SBAW-2022 is an opportunity to bring together active researchers, professors, postgraduate students, and engineers, working in the field of aerospace, to present and discuss new ideas. In this meeting there will be an emphasis on presentations from PhD-students, and active researchers, to build and strengthen networks within the younger generation. This is the third installation of the workshop following the success of the first one held in Nov 2020 and 2021.
We would also like to invite the industrial and academic community at large to attend the workshop, to get an efficient overview of relevant research in both Sweden and Brazil. The registration for speakers and attendees is free of charge.
Organizing Committee:
Emilia Villani (ITA); Fernando Catalano (USP); Carlos Cimini (UFMG); Victor Juliano de Negri (UFSC); Anna Öhrwall Rönnbäck, Marta-Lena Antti (LTU); Petter Krus, Ingo Staack, Fredrik Heintz (LiU); Tomas Grönstedt, Massimo Panarotto (CTH); Dan Henningson, Ardeshir Hanifi (KTH).
Registration:
Registration closed
Workshop hours:
Thurs. Nov 24 2022: 8:30-12:15 BRT; 12:30-16:15 CET
Friday Nov 25 2022: 8:30-13:15 BRT; 12:30-17:15 CET
Programme
BR | SE |
Day 1, Nov 24 |
||
WELCOME AND INTRODUCTION | ||||
8:30 | 12:30 | Alessandra Holmo | CISB | Workshop Opening Welcome from CISB, LiU and ITA |
8:35 | 12:35 | Petter Krus | LiU | |
8:40 | 12:40 | Emilia Villani | ITA | |
BR | SE | SESSION A — SUSTAINABLE AVIATION Chair: Fernando Catalano (USP) & Tomas Grönstedt (Chalmers) |
||
8:45 | 12:45 | Marcelo de Freitas Gonçaves | Embraer | Sustainable Aviation Fuels |
9:00 | 13:00 | Arion Pons | Chalmers | Biomimetic Microdrones |
9:10 | 13:10 | Carlos Persiani | EESC-USP | Unmanned Airship Concept for Greenhouse Gas Sensing in Amazon Forest |
9:15 | 13:15 | Petter Milten | Chalmers | Minimum Environmental Impact of Ultra-efficient Cores for Aircraft Propulsion |
9:20 | 13:20 | Joao Paulo | EESC-USP | The Effect of a Pusher Propeller on a Laminar Wing |
9:25 | 13:25 | Mohammad Moniripiri | KTH | Surface Waviness Tolerance for Laminar Wings |
9:30 | 13:30 | Round table discussion | ||
09:40 | 13:40 | Break | ||
SESSION B — AEROACOUSTICS Chair: Ardeshir Hanifi (KTH) & André Cavalieri (ITA) |
||||
09:45 | 13:45 | Julio Cordioli | UFSC | On the Design and Testing of Acoustic Liners for Turbofan Engines |
10:00 | 14:00 | Roy Elias Alva Navarro | ITA | Reduction of Tonal Noise of a NACA 0012 Airfoil by Roughness Elements |
10:05 | 14:05 | Zhenyang Yuan | KTH | Numerical Simulations of Aerofoil Tonal Noise Reduction by Roughness Elements |
10:10 | 14:10 | Gabriel Gouveia | EESC-USP | Aeroacustics and Performance of a Wing Tip Propeller |
10:15 | 14:15 | Round table discussion | ||
10:25 | 14:25 | Coffee Break | ||
SESSION C — AEROSPACE SYSTEMS & SOS Chair: Emilia Villani (ITA) & Petter Krus (LiU) |
||||
10:40 | 14:40 | Kent Andersson | Swedish Air Force | Capabilities in a Future Air Force |
10:55 | 14:55 | Karl Kindström Andersson | LiU/Saab/FHS | Sensitivity in ISR UAV Effectiveness from Scenario Parameter Variations |
11:00 | 15:00 | Mariane Dutra | EESC-USP | Identification of the Dynamics of a Hexapod Motion System for Flight Simulator |
11:05 | 15:05 | Jorge Lovaco | LiU | Software Integration for SoS Analysis |
11:10 | 15:10 | Round table discussion | ||
11:20 | 15:20 | Glauco Caurin | USP | SARC-BARINet Competition |
11:30 | 15:30 | Vitor Taha Sant’Ana | UFU | Fuzzy-logic for System Identification |
11:35 | 15:35 | Ludvig Knöös Franzén | LiU | Optimization Framework for Early Conceptual Design of Helicopters |
11:40 | 15:40 | Raphael Cortes | ITA | Mental Workload Comparison on Real and Simulator Environments |
11:45 | 15:45 | Round table discussion | ||
11:55 | 15:55 | Break | ||
SESSION D — SYSTEMS ENGINEERING & SOS Chair: Victor De Negri (UFSC) & Ingo Staack (LiU) |
||||
12:00 | 16:00 | Robert Hällqvist | LiU/Saab | Towards Objective Simulation Credibility Assessment |
12:15 | 16:15 | Adelia Drego | LiU/Saab | Cooling and Power Systems at the Concept Stage of a Fighter Aircraft |
12:20 | 16:20 | Artur Tozzi C. Gama | UFSC | Multi-mode Actuator Solutions for Flight Control |
12:25 | 16:25 | Felix Larsson | LiU/Saab | Aircraft Actuator Technology Evaluation |
12:30 | 16:30 | Dimitri Oliveira e Silva | UFSC | Digital Hydraulic Solutions for Aircraft Applications |
12:35 | 16:35 | Round table discussion | ||
Day 2, Nov 25 |
||||
BR | SE | SESSION E — UAV, AUTONOMOUSE SYSTEMS & AI Chair: Leandro Becker (UFSC) & Fredrik Heintz (LiU) |
||
08:30 | 12:30 | Mats Olofsson | INNOVAIR | The SE-BR Air Domain Study with Focus on UAS and AI |
08:45 | 12:45 | Pedro Richetti | IANA | Autonomous Search System |
08:50 | 12:50 | Mykola Ivchenko | KTH | Solar powered UAV for forest fire early detection – a new student project at KTH |
08:55 | 12:55 | Flavio Oliva | EESC-USP | Development of a System to Automate the Task of Transporting Cargo by an UAV |
09:00 | 13:00 | David Lundström | LiU | UAS Manta: a Flying-wing Test Platform |
09:05 | 13:05 | Iago Silvestre | UFSC | Autonomous Systems Design using BDI Agents and Formal Verification |
09:10 | 13:10 | Round table discussion | ||
09:20 | 13:20 | Break | ||
SESSION F — AEROSPACE STRUCTURES, MANUFACTURING AND MATERIALS Chair: Massimo Panarotto (CTH) & Carlos Cimini (UFMG) |
||||
09:25 | 13:25 | Malin Åkermo | KTH | Novel Composite Structures with Inherent Sensing Abilities |
09:40 | 13:40 | Thiago Lara | UFMG | Compression After Impact(CAI) Modeling Tools |
09:45 | 13:45 | Viktor Sandell | LTU | Effect of Defects on the Fatigue Behavior of Additively Manufactured Titanium |
09:50 | 13:50 | Leonardo De Luna | EESC | IoT Applications in Aircraft Manufacturing |
09:55 | 13:55 | Round table discussion | ||
10:05 | 14:05 | Massimo Panarotto | Chalmers | Value Impact Assessment for Interdisciplinary Design |
10:20 | 14:20 | Mariana Alves Pimenta | UFMG | Probabilistic Evaluation of Filament-wound Composite Pressure Vessels |
10:25 | 14:25 | Vivek Pakkam Gabriel | LTU | Prediction of Transverse Cracks in Temperature Resistant Composite Laminates |
10:30 | 14:30 | Joao Mello | ITA | Method to Implement One-up Assembly Process on Aircraft Structural Assembly |
10:35 | 14:35 | Round table discussion | ||
10:45 | 14:45 | Coffee Break | ||
SESSION G — SPACE Chair: Anna Öhrwall Rönnbäck (LTU) & Willer Gomes (ITA) |
||||
11:00 | 15:00 | René Laufer | LTU | TBD |
11:15 | 15:15 | Bernd Weiss | LTU | Spacecraft Reusability: Requirements and Challenges for a Circular Space Economy |
11:20 | 15:20 | Thais Cardoso Franco | ITA | Space-based Solar Power using Formation Flying |
11:25 | 15:25 | Margot Clauss | LTU | Creaternity Space: Reuse of Spacecraft Materials |
11:30 | 15:30 | Cezar Rigo | UFSC | Mission Plan optimization Strategy to Improve Nanosatellite Energy Utilization |
11:35 | 15:35 | Round table discussion | ||
11:45 | 15:45 | Emil Edin | LTU | Effect of Stress Relief Annealing of Additively Manufactured Austenitic Stainless Steel |
11:50 | 15:50 | Pedro Kukulka de Albuquerque | ITA | Autonomous Estimation of Speed of Space Vehicles in Deep Space Missions |
11:55 | 15:55 | Didunoluwa Obilanade | LTU/GKN | Surface Roughness and Design for Additive Manufacturing: A Design Artefact Investigation |
12:00 | 16:00 | Carlos Amaral Oliveira | ITA | Conceptual Project of a Space Surveillance and Tracking System |
12:05 | 16:05 | Round table discussion | ||
12:15 | 16:15 | Break | ||
SESSION H — INTERNATIONAL COLLABORATION Chair: Emilia Villani (ITA) & Petter Krus (LiU) |
||||
12:20 | 16:20 | Emilia Villani/ Petter Krus | ITA/LiU | SARC & BARINet |
12:30 | 16:30 | Ibrahim Yimer | National Research Council Canada | IFAR |
12:40 | 16:40 | Ian Grey | Cranfield University | UK-ARC |
12:50 | 16:50 | Round table discussion and Workshop Closing |
Details
- Start:
- 24 November, 2022 @ 12:30
- End:
- 25 November, 2022 @ 16:30
- Event Category:
- Workshop
- Event Tags:
- BARINet;, Collaboration, SARC
Venue
- Online/Hybrid
Organisers
- Swedish Aerospace Research Center
- BARINet