SARC Annual Meeting 2019 Proceedings
May 2 | |
12:00-13:00 | Lunch |
13:00-13:20 | SARC presentation Prof. Dan Henningson, SARC Director |
13:20-13:40 | Innovair/NRIA presentation Björn Jonsson, FMV, Vic Director Innovair |
13:40-14:10 | Robotic flight simulators: challenges, contributions and limitations Prof. Emilia Villani, ITA |
14:10-14:40 | The effects of unsteadiness on gas turbine performance and turbomachinery Prof. Dieter Peitsch, TU Berlin |
14:40-15:00 | Design for efficient manufacturing of composite aircraft structures Prof. Malin Åkermo, KTH |
15:00-15:30 | Coffee and check-in |
15:30-16:00 | The new design opportunities for high pressure turbines Prof. Guillermo Paniagua Perez, Purdue |
16:00-16:45 | Presentations from cluster leaders Anders Lundbladh, GKN A Swedish National Competence Cluster in Aeronautical Engineering, Roger Larsson, SAAB Christopher Juannet, SAAB |
16:45-17:30 | SARC challenges: panel discussion Chair: Prof. Tomas Grönstedt, Chalmers |
17:30-17:50 | Student presentations Find all posters on the virtual poster wall! |
17:50-18:50 | Mingle + poster session |
19:30 | Dinner |
May 3 | |
08:30-09:00 | Laminar-turbulent transition in the case of non-impinging wake/boundary layer interaction Prof. Chris Atkin, City Univ. London |
09:00-09:30 | Application of unmanned demonstrators for technology evaluation Prof. Mirko Hornung, TU München |
09:30-09:50 | SARC.Academy Dr Ingo Staack, Linköping Univ. |
09:50-10:20 | Coffee and check out |
10:20-10:35 | Centre for Sustainable Aviation Prof. Mats Åbom, CSA Director, KTH |
10:35-11:05 | Aeronautical research at LTU Prof. Lars-Erik Lindgren, Luleå Univ. |
11:05-11:25 | An experimental setup for idealised studies on transition to turbulence on a generic compressor outlet guide vane Prof. Jens Fransson, KTH |
11:25-11:45 | Overview of aeromechanical research at KTH Energy Technology Dr Nenad Glodic, KTH |
11:45-12:00 | Closure |
12.00 | Lunch |