- This event has passed.
SARC-BARINet workshop 2024
November 18 @ 13:00 - November 19 @ 16:00
The SARC-BARINET Aeronautics Workshop, SBAW, is an annual on-line workshop organized by the Swedish Aeronautics Research Center, SARC, and the Brazilian Aeronautics Research Network, BARINET. It is a two day workshop with presentations from academia and industry with presentations from post graduate researchers and active researchers.
Registration
Registration for the online event should be through the links below. Note thet registration should be made separately for the first and second day:
Link: Day 1: https://liu-se.zoom.us/meeting/register/u5Usd–orzwuH9wmiL81rq-82DmuYvHmmvoX
Link: Day 2: https://liu-se.zoom.us/meeting/register/u5Ypf-mrqT4tGdDbc5REM33zHcHy8j_b2PHU
Programme
Day 1, Nov 18 | ||||
BR | SE | Welcome and Introduction | ||
9:00 | 13:00 | Petter Krus | LiU | |
9:03 | 13:03 | Victor De Negri | UFSC | |
9:04 | 13:04 | Anna Öhrwall Rönnbäck | LTU Director of SARC | |
9:05 | 13:05 | Yvonne Rosmark | Director INNOVAIR | |
9:10 | 13:10 | Per-Olof Marklund |
CTO Saab Aeronautics
|
|
BR | SE | Session A – Aerospace Systems and Human Factors Chair: Emilia Villani (ITA) & Petter Krus (LiU) |
||
9:20 | 13:20 | Christopher Jouannet | Saab/LiU | System of Systems Overview |
9:35 | 13:35 | Luciana Pereira | UFABC | Technology Assesment, Quantum Technologies |
9:45 | 13:45 | Ivan Raeder | ITA | Design of multi modal interfaces based on generative AI for aircraft industry |
9:50 | 13:50 | Jorge Lovaco | LiU | Systems of Systems: Wildfire Fighting |
9:55 | 13:55 | André Paladini | EESC-USP | Severity classification for PIO events using Neural Networks |
10:00 | 14:00 | Round table discussion | ||
10:10 | 14:10 | Break | ||
BR | SE | Session B – Aeroacoustics Chair: Ardeshir Hanifi (KTH) & William Wolf (UNICAMP) |
||
10:20 | 14:20 | Petronio Nogueira | Monash University | Unveiling resonance mechanisms in compressible flows: The screeching jet |
10:35 | 14:35 | Thomas Golliard | KTH | Swirling Flow Effects on the Aeroacoustic Signature of an Aerospike Nozzle |
10:40 | 14:40 | Isabela Resener | UFSC | Aeroacoustic wind tunnel project and construction |
10:45 | 14:45 | Xin Zhao | Chalmers | Noise from Flight Procedure Designed with Statistical Wind: Auralization and Psychoacoustic Evaluation |
10:50 | 14:50 | Elías Alva | ITA | An evaluation of the accuracy of the actuator-line method for unsteady aerodynamics |
10:55 | 14:55 | Round table discussion | ||
11:05 | 15:05 | Break | ||
BR | SE | Session C- UAV & Flight Control and Subscale Flight Testing Chair: Carlos Henrique Forster (ITA) & David Lundström (LiU) |
||
11:10 | 15:10 | Glauco Caurin | EESC-USP | Boot Camp on Autonomous Systems |
11:20 | 15:20 | David Lundström | LiU | LiU Aircraft Prototyping and Flight Testing, AeroProf Lab |
11:30 | 15:30 | Guilherme Moreira | ITA | Automation Of Aerospace Defense Systems Verification Using LLMs |
11:35 | 15:35 | Cezar Victor Beruga | LiU | Simulation-based autopilot tuning for fixed-wing UAVs Subtitle: From modeling to experimental validation |
11:40 | 15:40 | Nicolas Pereira Borges | ITA | Mitigating Risk in UAV Aid Delivery Missions: A Safe Path Prioritization Approach |
11:45 | 15:45 | Stefan Riethausen | LiU | Active Stabilisation of a Longitudinally Unstable Tailless Aircraft |
11:45 | 15:45 | Round table discussion | ||
11:55 | 15:55 | Break | ||
BR | SE | Session D – Aircraft Systems Engineering Chair: Victor De Negri (UFSC) & Petter Krus |
||
12:00 | 16:00 | Alessandro Dell’Amico | LiU/Saab | Future Aircraft Energy Management System |
12:15 | 16:15 | Björn Nagel | DLR/LiU | Digital Pioneering Initiative |
12:25 | 16:25 | Lucas Ramos | ITA | Change Detection Applications in SAR Images Based on Robust Principal Component Analysis |
12:30 | 16:30 | Karl Kindström Andersson | Saab/LiU/FHS | Towards a methodology for technical design-space exploration |
12:35 | 16:35 | Andrew Sarmento | ITA | AI-assisted human-machine interface for remotely piloted aircraft system |
12:40 | 16:40 | Erik Roesenlund | Saab/LiU | Large Scale System Simulation |
12:45 | 16:45 | Tulio Burgos | UFSC | New topologies for digital hydraulic actuators |
12:50 | 16:50 | Round table discussion | ||
Day 2, Nov 19 | ||||
BR | SE | Session E- Sustainable Aviation Chair: Fernando Catalano (USP) & Tomas Grönstedt (Chalmers) |
||
9:00 | 13:00 | Per-Olof Marklund |
CTO Saab Aeronautics
|
|
9:00 | 13:00 | Alexandre Capitao Patrao | GKN Aerospace | Heat management in hydrogen aircraft |
9:20 | 13:20 | Pedro Bravo Mosquera | EESC/EMBRAER | Aplication of waving leading edge to enhance winglet aerodynamic performance |
9:25 | 13:25 | Christian Svensson | Chalmers | Fuel cell aircraft |
9:30 | 13:30 | Maria Veronica Bonfim | EESC/UFSCAR | Aerodymic performanceof a wing tip propeller on a straght wing |
9:35 | 13:35 | Round table discussion | ||
9:45 | 13:45 | Emil Ellenius | Chalmers | Variability in high specific thrust propulsion systems |
9:50 | 13:50 | Evando Marques de Castro | EESC-USP | Aeroacoustic Analysis of Installation Effect: Propeller-Wing Interaction |
9:55 | 13:55 | Erik Espinosa | LiU | Range and Cost Expectations for Green Aviation in Scandinavia |
10:00 | 14:00 | António Carlos Daude Filho | EESC-USP | The use of drones to quantify greenhouse gas emissions |
10:05 | 14:05 | Round table discussion | ||
10:15 | 14:15 | Break | ||
BR | SE | Session F – Aerospace Materials, Manufacturing and Engineering Chair: Svjetlana Stekovic (LiU) and Anne Chinellato (UFABC) |
||
10:20 | 14:20 | Johan Moverare | LiU | Defect detection and impact on fatigue behavior for metal AM parts Creep and dwell-fatigue in AM Ni-base alloys |
10:35 | 14:35 | Anton Wiberg | LiU | Design and Geometrical Influences in Additive Manufacturing |
10:50 | 14:50 | Matheus Mendes de Oliveira | UFABC | Multifunctional nanostructured coating for lightning strike protection and EMI shielding of aircraft components |
10:55 | 14:55 | Kumar Babu Surreddi | LTU | BEYOND Existing Superalloys for High Temperature Performance – ATI 273TM |
11:00 | 15:00 | Rodrigo Viera Garcia Barbosa | ITA | Effects of Niobium on Additively Manufactured Steels under different Fatigue Mechanisms |
11:05 | 15:05 | Anne Christine Chinellato | UFABC | Polymer modification through reactive extrusion for enhanced compatibility and interfacial properties |
11:10 | 15:10 | Sidney Roberto | ITA | Assessment of part positioning through augmented reality and neural networks |
11:15 | 15:15 | Erik Sundin | LiU | Remanufacturing – key enabler to future business (REMARKABLE) |
11:20 | 15:20 | Round table discussion | ||
11:30 | 15:30 | Break | ||
BR | SE | Session G- Space Chair: Anna Öhrwall Rönnbäck (LTU) & Talita Possamai (UFSC)/Willer Gomes (ITA) |
||
11:40 | 15:40 | Marta-Lena Antti | LTU | Sweden’s initiative for a National Graduate School of Space Science and Technology |
11:50 | 15:50 | Jens Fridh | KTH | Methane as coolant for rocket nozzles and AM implications on heat transfer and friction for space engine components. |
11:55 | 15:55 | Pedro Kukulka | ITA | Exploiting cosmic microwave background radiation: a novel approach to spacecraft velocity measurement |
12:00 | 16:00 | Bernd Weiss | LTU | Sustainable Innovation Towards Circular Economy in Space |
12:05 | 16:05 | Pedro Meyer | UFSC | Sattelite laucher toolbox |
12:10 | 16:10 | Didunoluwa Obilanade | LTU | Stress concentrations and design for additive manufacturing |
12:15 | 16:15 | Larissa Krambeck | UFSC | Miniaturized heat pipes for thermal management of electronics aboard satellites and spacecraft |
12:20 | 16:20 | Round table discussion | ||
Session H- International Collaboration Chair: Petter Krus & Victor De Negri |
||||
12:30 | 16:30 | Björn Nagel | DLR/LiU | Digital Pioneering Initiative |
12:40 | 16:40 | Svjetlana Stekovic | LiU | Funding Opportunities for Collaborative Research |
12:50 | 16:50 | Victor/Petter | UFSC/LiU | Closing Remarks |
12:55 | 16:55 | End |